| Region | Total | RF.5.3.2* | % |
|---|---|---|---|
| Asia / Singapore | 925 | 1 | 0% |
| Europe / Russia | 17 | 2 | 12% |
| North America / USA | 1,159 | 1 | 0% |
| Oceania / Australia | 1,058 | 8 | 1% |
German environmental samples are excluded by default.
| Region | Total | RF.5.3.2* | % |
|---|---|---|---|
| Asia / Singapore | 925 | 1 | 0% |
| Europe / Russia | 17 | 2 | 12% |
| North America / USA | 1,159 | 1 | 0% |
| Oceania / Australia | 1,058 | 8 | 1% |
German environmental samples are excluded by default.