| Region | Total | RF.5.4* | % |
|---|---|---|---|
| Asia / China | 384 | 8 | 2% |
| Asia / India | 78 | 50 | 64% |
| Asia / Japan | 176 | 1 | 1% |
| Asia / Malaysia | 51 | 3 | 6% |
| Asia / Pakistan | 44 | 3 | 7% |
| Asia / Singapore | 925 | 26 | 3% |
| Asia / South_Korea | 120 | 1 | 1% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / Belgium | 4 | 1 | 25% |
| Europe / France | 48 | 3 | 6% |
| Europe / Germany | 20 | 3 | 15% |
| Europe / Ireland | 71 | 10 | 14% |
| Europe / Norway | 43 | 2 | 5% |
| Europe / Russia | 17 | 1 | 6% |
| Europe / Spain | 258 | 8 | 3% |
| Europe / Sweden | 18 | 3 | 17% |
| North America / Canada | 277 | 18 | 6% |
| North America / USA | 1,159 | 55 | 5% |
| North America / USA imported | 277 | 44 | 16% |
| Oceania / Australia | 1,058 | 42 | 4% |
| Oceania / New_Zealand | 175 | 11 | 6% |
German environmental samples are excluded by default.