| Region | Total | RF.5.4.1* | % |
|---|---|---|---|
| Asia / China | 384 | 4 | 1% |
| Asia / India | 78 | 27 | 35% |
| Asia / Japan | 176 | 1 | 1% |
| Asia / Pakistan | 44 | 2 | 5% |
| Asia / Singapore | 925 | 12 | 1% |
| Asia / South_Korea | 120 | 1 | 1% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / France | 48 | 3 | 6% |
| Europe / Germany | 20 | 3 | 15% |
| Europe / Ireland | 71 | 7 | 10% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Russia | 17 | 1 | 6% |
| Europe / Spain | 258 | 2 | 1% |
| Europe / Sweden | 18 | 2 | 11% |
| North America / Canada | 277 | 9 | 3% |
| North America / USA | 1,159 | 43 | 4% |
| North America / USA imported | 277 | 20 | 7% |
| Oceania / Australia | 1,058 | 18 | 2% |
| Oceania / New_Zealand | 175 | 5 | 3% |
German environmental samples are excluded by default.