| Region | Total | RF.5.4.2* | % |
|---|---|---|---|
| Asia / India | 78 | 6 | 8% |
| Asia / Singapore | 925 | 5 | 1% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Canada | 277 | 7 | 3% |
| North America / USA | 1,159 | 1 | 0% |
| North America / USA imported | 277 | 5 | 2% |
| Oceania / Australia | 1,058 | 5 | 0% |
German environmental samples are excluded by default.