| Region | Total | RF.6* | % |
|---|---|---|---|
| Europe / Spain | 258 | 1 | 0% |
| North America / Canada | 277 | 1 | 0% |
| North America / Costa_Rica | 177 | 23 | 13% |
| North America / USA | 1,159 | 7 | 1% |
| North America / USA imported | 277 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | RF.6* | % |
|---|---|---|---|
| Europe / Spain | 258 | 1 | 0% |
| North America / Canada | 277 | 1 | 0% |
| North America / Costa_Rica | 177 | 23 | 13% |
| North America / USA | 1,159 | 7 | 1% |
| North America / USA imported | 277 | 1 | 0% |
German environmental samples are excluded by default.