| Region | Total | RK.1* | % |
|---|---|---|---|
| Asia / Cambodia | 11 | 7 | 64% |
| Asia / China | 384 | 29 | 8% |
| Asia / Japan | 176 | 5 | 3% |
| Asia / Malaysia | 51 | 21 | 41% |
| Asia / Singapore | 925 | 175 | 19% |
| Asia / South_Korea | 120 | 22 | 18% |
| Asia / Thailand | 109 | 40 | 37% |
| Asia / Vietnam | 4 | 4 | 100% |
| Europe / France | 48 | 2 | 4% |
| Europe / Germany | 20 | 4 | 20% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Norway | 43 | 5 | 12% |
| Europe / Spain | 258 | 3 | 1% |
| Europe / Sweden | 18 | 2 | 11% |
| North America / Canada | 277 | 35 | 13% |
| North America / USA | 1,159 | 59 | 5% |
| North America / USA imported | 277 | 16 | 6% |
| Oceania / Australia | 1,058 | 360 | 34% |
| Oceania / Micronesia | 1 | 1 | 100% |
| Oceania / New_Zealand | 175 | 10 | 6% |
German environmental samples are excluded by default.