| Region | Total | RK.1.2* | % |
|---|---|---|---|
| Asia / China | 384 | 9 | 2% |
| Asia / Malaysia | 51 | 21 | 41% |
| Asia / Singapore | 925 | 133 | 14% |
| Asia / South_Korea | 120 | 5 | 4% |
| Asia / Thailand | 109 | 19 | 17% |
| Europe / Germany | 20 | 2 | 10% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Spain | 258 | 1 | 0% |
| North America / Canada | 277 | 1 | 0% |
| North America / USA | 1,159 | 3 | 0% |
| North America / USA imported | 277 | 6 | 2% |
| Oceania / Australia | 1,058 | 49 | 5% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.