| Region | Total | RK.1.2.2* | % |
|---|---|---|---|
| Asia / China | 384 | 2 | 1% |
| Asia / Malaysia | 51 | 1 | 2% |
| Asia / Singapore | 925 | 27 | 3% |
| Asia / South_Korea | 120 | 1 | 1% |
| Oceania / Australia | 1,058 | 9 | 1% |
German environmental samples are excluded by default.
| Region | Total | RK.1.2.2* | % |
|---|---|---|---|
| Asia / China | 384 | 2 | 1% |
| Asia / Malaysia | 51 | 1 | 2% |
| Asia / Singapore | 925 | 27 | 3% |
| Asia / South_Korea | 120 | 1 | 1% |
| Oceania / Australia | 1,058 | 9 | 1% |
German environmental samples are excluded by default.