| Region | Total | RK.1.2.3* | % |
|---|---|---|---|
| Asia / China | 384 | 1 | 0% |
| Asia / Malaysia | 51 | 1 | 2% |
| Asia / Singapore | 925 | 20 | 2% |
| Asia / Thailand | 109 | 4 | 4% |
German environmental samples are excluded by default.
| Region | Total | RK.1.2.3* | % |
|---|---|---|---|
| Asia / China | 384 | 1 | 0% |
| Asia / Malaysia | 51 | 1 | 2% |
| Asia / Singapore | 925 | 20 | 2% |
| Asia / Thailand | 109 | 4 | 4% |
German environmental samples are excluded by default.