| Region | Total | RK.1.3* | % |
|---|---|---|---|
| Asia / Cambodia | 11 | 1 | 9% |
| Asia / China | 384 | 2 | 1% |
| Asia / Singapore | 925 | 2 | 0% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Spain | 258 | 1 | 0% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Canada | 277 | 11 | 4% |
| North America / USA | 1,159 | 2 | 0% |
| Oceania / Australia | 1,058 | 10 | 1% |
German environmental samples are excluded by default.