| Region | Total | RK.1.5* | % |
|---|---|---|---|
| Asia / Cambodia | 11 | 3 | 27% |
| Asia / China | 384 | 14 | 4% |
| Asia / Japan | 176 | 4 | 2% |
| Asia / Singapore | 925 | 27 | 3% |
| Asia / South_Korea | 120 | 14 | 12% |
| Asia / Thailand | 109 | 9 | 8% |
| Asia / Vietnam | 4 | 3 | 75% |
| Europe / France | 48 | 1 | 2% |
| Europe / Germany | 20 | 1 | 5% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Spain | 258 | 1 | 0% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Canada | 277 | 6 | 2% |
| North America / USA | 1,159 | 13 | 1% |
| North America / USA imported | 277 | 8 | 3% |
| Oceania / Australia | 1,058 | 43 | 4% |
| Oceania / New_Zealand | 175 | 3 | 2% |
German environmental samples are excluded by default.