| Region | Total | RK.1.6* | % |
|---|---|---|---|
| Asia / Singapore | 925 | 5 | 1% |
| Asia / Thailand | 109 | 8 | 7% |
| Asia / Vietnam | 4 | 1 | 25% |
| North America / Canada | 277 | 1 | 0% |
| Oceania / Australia | 1,058 | 2 | 0% |
German environmental samples are excluded by default.
| Region | Total | RK.1.6* | % |
|---|---|---|---|
| Asia / Singapore | 925 | 5 | 1% |
| Asia / Thailand | 109 | 8 | 7% |
| Asia / Vietnam | 4 | 1 | 25% |
| North America / Canada | 277 | 1 | 0% |
| Oceania / Australia | 1,058 | 2 | 0% |
German environmental samples are excluded by default.