| Region | Total | RS.1* | % |
|---|---|---|---|
| Asia / Japan | 176 | 19 | 11% |
| Asia / Singapore | 925 | 1 | 0% |
| Asia / South_Korea | 120 | 2 | 2% |
| North America / USA | 1,159 | 2 | 0% |
| Oceania / Australia | 1,058 | 122 | 12% |
| Oceania / New_Zealand | 175 | 9 | 5% |
German environmental samples are excluded by default.
| Region | Total | RS.1* | % |
|---|---|---|---|
| Asia / Japan | 176 | 19 | 11% |
| Asia / Singapore | 925 | 1 | 0% |
| Asia / South_Korea | 120 | 2 | 2% |
| North America / USA | 1,159 | 2 | 0% |
| Oceania / Australia | 1,058 | 122 | 12% |
| Oceania / New_Zealand | 175 | 9 | 5% |
German environmental samples are excluded by default.