| Region | Total | RV.1* | % |
|---|---|---|---|
| Africa / Egypt | 81 | 43 | 53% |
| Asia / Israel | 25 | 1 | 4% |
| Asia / Japan | 176 | 2 | 1% |
| Asia / Malaysia | 51 | 5 | 10% |
| Asia / Pakistan | 44 | 6 | 14% |
| Asia / Singapore | 925 | 23 | 2% |
| Asia / South_Korea | 120 | 1 | 1% |
| Asia / Thailand | 109 | 2 | 2% |
| Europe / Belgium | 4 | 1 | 25% |
| Europe / France | 48 | 19 | 40% |
| Europe / Germany | 20 | 5 | 25% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Netherlands | 10 | 2 | 20% |
| Europe / Norway | 43 | 7 | 16% |
| Europe / Russia | 17 | 1 | 6% |
| Europe / Spain | 258 | 32 | 12% |
| Europe / Sweden | 18 | 2 | 11% |
| North America / Canada | 277 | 32 | 12% |
| North America / Guatemala | 41 | 28 | 68% |
| North America / USA | 1,159 | 71 | 6% |
| North America / USA imported | 277 | 22 | 8% |
| Oceania / Australia | 1,058 | 27 | 3% |
| Oceania / New_Zealand | 175 | 5 | 3% |
| South America / Brazil | 200 | 10 | 5% |
German environmental samples are excluded by default.