| Region | Total | RV.2.1.1* | % |
|---|---|---|---|
| Europe / Belgium | 4 | 1 | 25% |
| Europe / France | 48 | 1 | 2% |
| Europe / Germany | 20 | 1 | 5% |
| Europe / Ireland | 71 | 15 | 21% |
| Europe / Netherlands | 10 | 1 | 10% |
| Europe / Norway | 43 | 3 | 7% |
| Europe / Spain | 258 | 21 | 8% |
| North America / Canada | 277 | 1 | 0% |
| North America / USA | 1,159 | 6 | 1% |
| North America / USA imported | 277 | 2 | 1% |
| Oceania / Australia | 1,058 | 2 | 0% |
German environmental samples are excluded by default.