| Region | Total | RW.1.1.1* | % |
|---|---|---|---|
| Europe / France | 48 | 1 | 2% |
| Europe / Ireland | 71 | 6 | 8% |
| Europe / Spain | 258 | 2 | 1% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Costa_Rica | 177 | 2 | 1% |
| North America / Dominican_Republic | 15 | 1 | 7% |
| North America / Guatemala | 41 | 8 | 20% |
| North America / Mexico | 66 | 2 | 3% |
| North America / USA | 1,159 | 21 | 2% |
| North America / USA imported | 277 | 5 | 2% |
| Oceania / New_Zealand | 175 | 2 | 1% |
German environmental samples are excluded by default.