| Region | Total | RW.1.1.2* | % |
|---|---|---|---|
| Asia / Japan | 176 | 1 | 1% |
| Europe / Netherlands | 10 | 1 | 10% |
| Europe / Spain | 258 | 12 | 5% |
| North America / Canada | 277 | 6 | 2% |
| North America / Costa_Rica | 177 | 9 | 5% |
| North America / Dominican_Republic | 15 | 7 | 47% |
| North America / Haiti | 10 | 3 | 30% |
| North America / USA | 1,159 | 78 | 7% |
| North America / USA imported | 277 | 11 | 4% |
| South America / Brazil | 200 | 49 | 24% |
German environmental samples are excluded by default.