| Region | Total | SV.1* | % |
|---|---|---|---|
| Asia / China | 384 | 136 | 35% |
| Asia / Japan | 176 | 8 | 5% |
| Asia / Malaysia | 51 | 4 | 8% |
| Asia / Singapore | 925 | 82 | 9% |
| Asia / South_Korea | 120 | 24 | 20% |
| Asia / Thailand | 109 | 4 | 4% |
| Europe / Germany | 20 | 2 | 10% |
| Europe / Ireland | 71 | 5 | 7% |
| Europe / Norway | 43 | 3 | 7% |
| Europe / Russia | 17 | 1 | 6% |
| Europe / Spain | 258 | 4 | 2% |
| North America / Canada | 277 | 11 | 4% |
| North America / USA | 1,159 | 14 | 1% |
| North America / USA imported | 277 | 27 | 10% |
| Oceania / Australia | 1,058 | 56 | 5% |
| Oceania / New_Zealand | 175 | 18 | 10% |
German environmental samples are excluded by default.