| Region | Total | SV.1.1* | % |
|---|---|---|---|
| Asia / China | 384 | 17 | 4% |
| Asia / Japan | 176 | 2 | 1% |
| Asia / Singapore | 925 | 6 | 1% |
| Asia / South_Korea | 120 | 1 | 1% |
| Europe / Germany | 20 | 1 | 5% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| North America / Canada | 277 | 1 | 0% |
| North America / USA imported | 277 | 2 | 1% |
| Oceania / Australia | 1,058 | 3 | 0% |
German environmental samples are excluded by default.