| Region | Total | SV.1.2.1* | % |
|---|---|---|---|
| Asia / China | 384 | 37 | 10% |
| Asia / Japan | 176 | 1 | 1% |
| Asia / Singapore | 925 | 14 | 2% |
| Asia / South_Korea | 120 | 7 | 6% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / Russia | 17 | 1 | 6% |
| Europe / Spain | 258 | 1 | 0% |
| North America / Canada | 277 | 8 | 3% |
| North America / USA | 1,159 | 3 | 0% |
| North America / USA imported | 277 | 6 | 2% |
| Oceania / Australia | 1,058 | 5 | 0% |
| Oceania / New_Zealand | 175 | 3 | 2% |
German environmental samples are excluded by default.