| Region | Total | SV.1.5* | % |
|---|---|---|---|
| Asia / China | 384 | 10 | 3% |
| Asia / Malaysia | 51 | 2 | 4% |
| Asia / Singapore | 925 | 9 | 1% |
| Asia / South_Korea | 120 | 5 | 4% |
| North America / Canada | 277 | 1 | 0% |
| North America / USA | 1,159 | 2 | 0% |
| North America / USA imported | 277 | 3 | 1% |
| Oceania / Australia | 1,058 | 12 | 1% |
| Oceania / New_Zealand | 175 | 3 | 2% |
German environmental samples are excluded by default.