| Region | Total | SV.1.6* | % |
|---|---|---|---|
| Asia / China | 384 | 12 | 3% |
| Asia / Malaysia | 51 | 1 | 2% |
| Asia / Singapore | 925 | 13 | 1% |
| Asia / South_Korea | 120 | 2 | 2% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| North America / USA | 1,159 | 1 | 0% |
| North America / USA imported | 277 | 1 | 0% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.