| Region | Total | SV.2* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 1 | 8% |
| Asia / Cambodia | 11 | 1 | 9% |
| Asia / China | 384 | 98 | 26% |
| Asia / Japan | 176 | 6 | 3% |
| Asia / Malaysia | 51 | 2 | 4% |
| Asia / Singapore | 925 | 387 | 42% |
| Asia / South_Korea | 120 | 18 | 15% |
| Asia / Thailand | 109 | 8 | 7% |
| Europe / France | 48 | 1 | 2% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Norway | 43 | 3 | 7% |
| Europe / Spain | 258 | 3 | 1% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Canada | 277 | 34 | 12% |
| North America / USA | 1,159 | 28 | 2% |
| North America / USA imported | 277 | 22 | 8% |
| Oceania / Australia | 1,058 | 73 | 7% |
| Oceania / New_Zealand | 175 | 3 | 2% |
German environmental samples are excluded by default.