| Region | Total | SV.2.1* | % |
|---|---|---|---|
| Asia / China | 384 | 7 | 2% |
| Asia / Japan | 176 | 1 | 1% |
| Asia / Malaysia | 51 | 1 | 2% |
| Asia / Singapore | 925 | 234 | 25% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Canada | 277 | 2 | 1% |
| North America / USA | 1,159 | 1 | 0% |
| North America / USA imported | 277 | 1 | 0% |
| Oceania / Australia | 1,058 | 36 | 3% |
German environmental samples are excluded by default.