| Region | Total | SV.2.2* | % |
|---|---|---|---|
| Asia / China | 384 | 21 | 5% |
| Asia / Japan | 176 | 1 | 1% |
| Asia / Singapore | 925 | 7 | 1% |
| Asia / South_Korea | 120 | 2 | 2% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Spain | 258 | 1 | 0% |
| North America / Canada | 277 | 1 | 0% |
| North America / USA imported | 277 | 3 | 1% |
| Oceania / Australia | 1,058 | 6 | 1% |
German environmental samples are excluded by default.