| Region | Total | SV.2.3* | % |
|---|---|---|---|
| Asia / China | 384 | 1 | 0% |
| Asia / Singapore | 925 | 109 | 12% |
| Asia / South_Korea | 120 | 2 | 2% |
| North America / USA | 1,159 | 9 | 1% |
| North America / USA imported | 277 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | SV.2.3* | % |
|---|---|---|---|
| Asia / China | 384 | 1 | 0% |
| Asia / Singapore | 925 | 109 | 12% |
| Asia / South_Korea | 120 | 2 | 2% |
| North America / USA | 1,159 | 9 | 1% |
| North America / USA imported | 277 | 1 | 0% |
German environmental samples are excluded by default.