| Region | Total | SV.2.4* | % |
|---|---|---|---|
| Asia / China | 384 | 9 | 2% |
| Asia / Japan | 176 | 1 | 1% |
| Asia / Singapore | 925 | 4 | 0% |
| Asia / South_Korea | 120 | 2 | 2% |
| Europe / France | 48 | 1 | 2% |
| North America / Canada | 277 | 18 | 6% |
| North America / USA | 1,159 | 5 | 0% |
| North America / USA imported | 277 | 3 | 1% |
| Oceania / Australia | 1,058 | 5 | 0% |
German environmental samples are excluded by default.