| Region | Total | SV.2.7* | % |
|---|---|---|---|
| Asia / China | 384 | 4 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| North America / Canada | 277 | 4 | 1% |
| North America / USA | 1,159 | 1 | 0% |
| Oceania / Australia | 1,058 | 6 | 1% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.
| Region | Total | SV.2.7* | % |
|---|---|---|---|
| Asia / China | 384 | 4 | 1% |
| Europe / Norway | 43 | 1 | 2% |
| North America / Canada | 277 | 4 | 1% |
| North America / USA | 1,159 | 1 | 0% |
| Oceania / Australia | 1,058 | 6 | 1% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.