| Region | Total | TA.1* | % |
|---|---|---|---|
| Africa / Egypt | 81 | 4 | 5% |
| Asia / Singapore | 925 | 1 | 0% |
| Europe / Belgium | 4 | 1 | 25% |
| Europe / France | 48 | 4 | 8% |
| Europe / Germany | 20 | 1 | 5% |
| Europe / Ireland | 71 | 2 | 3% |
| Europe / Norway | 43 | 3 | 7% |
| Europe / Spain | 258 | 16 | 6% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / Canada | 277 | 8 | 3% |
| North America / USA | 1,159 | 14 | 1% |
| North America / USA imported | 277 | 11 | 4% |
| Oceania / Australia | 1,058 | 3 | 0% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.