| Region | Total | TB.1* | % |
|---|---|---|---|
| Asia / Singapore | 925 | 18 | 2% |
| North America / USA imported | 277 | 1 | 0% |
| Oceania / Australia | 1,058 | 14 | 1% |
| Oceania / New_Zealand | 175 | 2 | 1% |
German environmental samples are excluded by default.
| Region | Total | TB.1* | % |
|---|---|---|---|
| Asia / Singapore | 925 | 18 | 2% |
| North America / USA imported | 277 | 1 | 0% |
| Oceania / Australia | 1,058 | 14 | 1% |
| Oceania / New_Zealand | 175 | 2 | 1% |
German environmental samples are excluded by default.