| Region | Total | TH.1* | % |
|---|---|---|---|
| Asia / China | 384 | 2 | 1% |
| North America / Canada | 277 | 8 | 3% |
| North America / USA | 1,159 | 1 | 0% |
| Oceania / Australia | 1,058 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | TH.1* | % |
|---|---|---|---|
| Asia / China | 384 | 2 | 1% |
| North America / Canada | 277 | 8 | 3% |
| North America / USA | 1,159 | 1 | 0% |
| Oceania / Australia | 1,058 | 1 | 0% |
German environmental samples are excluded by default.