| Region | Total | TJ.1* | % |
|---|---|---|---|
| Asia / Cambodia | 11 | 1 | 9% |
| Asia / China | 384 | 3 | 1% |
| Asia / Singapore | 925 | 2 | 0% |
| Asia / South_Korea | 120 | 2 | 2% |
| Asia / Thailand | 109 | 1 | 1% |
| Europe / Russia | 17 | 1 | 6% |
| North America / USA | 1,159 | 1 | 0% |
| North America / USA imported | 277 | 1 | 0% |
| Oceania / Australia | 1,058 | 20 | 2% |
German environmental samples are excluded by default.