| Region | Total | XFG.1.1.7* | % |
|---|---|---|---|
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Netherlands | 10 | 1 | 10% |
| North America / Mexico | 66 | 2 | 3% |
| North America / USA | 1,159 | 10 | 1% |
| North America / USA imported | 277 | 2 | 1% |
German environmental samples are excluded by default.
| Region | Total | XFG.1.1.7* | % |
|---|---|---|---|
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Netherlands | 10 | 1 | 10% |
| North America / Mexico | 66 | 2 | 3% |
| North America / USA | 1,159 | 10 | 1% |
| North America / USA imported | 277 | 2 | 1% |
German environmental samples are excluded by default.