| Region | Total | XFG.14.1.1* | % |
|---|---|---|---|
| Europe / Spain | 258 | 7 | 3% |
| North America / Canada | 277 | 11 | 4% |
| North America / Costa_Rica | 177 | 11 | 6% |
| North America / Guatemala | 41 | 2 | 5% |
| North America / Mexico | 66 | 1 | 2% |
| North America / USA | 1,159 | 28 | 2% |
| North America / USA imported | 277 | 9 | 3% |
| Oceania / Australia | 1,058 | 2 | 0% |
| South America / Brazil | 200 | 10 | 5% |
| South America / Colombia | 8 | 5 | 62% |
German environmental samples are excluded by default.