| Region | Total | XFG.2* | % |
|---|---|---|---|
| North America / Canada | 277 | 1 | 0% |
| North America / Haiti | 10 | 3 | 30% |
| North America / USA | 1,159 | 11 | 1% |
| Oceania / Australia | 1,058 | 1 | 0% |
| South America / Brazil | 200 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFG.2* | % |
|---|---|---|---|
| North America / Canada | 277 | 1 | 0% |
| North America / Haiti | 10 | 3 | 30% |
| North America / USA | 1,159 | 11 | 1% |
| Oceania / Australia | 1,058 | 1 | 0% |
| South America / Brazil | 200 | 1 | 0% |
German environmental samples are excluded by default.