| Region | Total | XFG.6.13.2* | % |
|---|---|---|---|
| Asia / China | 384 | 3 | 1% |
| Asia / Japan | 176 | 5 | 3% |
| Asia / Singapore | 925 | 3 | 0% |
| Asia / South_Korea | 120 | 1 | 1% |
| Europe / Norway | 43 | 2 | 5% |
| Europe / Romania | 1 | 1 | 100% |
| North America / Canada | 277 | 8 | 3% |
| North America / USA | 1,159 | 26 | 2% |
| North America / USA imported | 277 | 7 | 3% |
| Oceania / Australia | 1,058 | 11 | 1% |
| Oceania / New_Zealand | 175 | 1 | 1% |
German environmental samples are excluded by default.