| Region | Total | XFG.6.5.1* | % |
|---|---|---|---|
| Europe / Ireland | 71 | 7 | 10% |
| Europe / Netherlands | 10 | 1 | 10% |
| Europe / Portugal | 13 | 2 | 15% |
| Europe / Spain | 258 | 35 | 14% |
| Europe / Sweden | 18 | 1 | 6% |
| North America / USA | 1,159 | 4 | 0% |
| North America / USA imported | 277 | 4 | 1% |
| Oceania / Australia | 1,058 | 7 | 1% |
| South America / Brazil | 200 | 1 | 0% |
German environmental samples are excluded by default.