| Region | Total | XFZ.4.1* | % |
|---|---|---|---|
| Asia / Japan | 176 | 1 | 1% |
| Europe / Germany | 20 | 1 | 5% |
| Europe / Ireland | 71 | 5 | 7% |
| Europe / Norway | 43 | 2 | 5% |
| Europe / Spain | 258 | 11 | 4% |
| North America / Mexico | 66 | 5 | 8% |
| North America / USA | 1,159 | 42 | 4% |
| North America / USA imported | 277 | 4 | 1% |
| Oceania / Australia | 1,058 | 2 | 0% |
German environmental samples are excluded by default.