| Region | Total | XFZ.4.1.2* | % |
|---|---|---|---|
| Europe / Ireland | 71 | 4 | 6% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Spain | 258 | 9 | 3% |
| North America / USA | 1,159 | 22 | 2% |
| North America / USA imported | 277 | 2 | 1% |
German environmental samples are excluded by default.
| Region | Total | XFZ.4.1.2* | % |
|---|---|---|---|
| Europe / Ireland | 71 | 4 | 6% |
| Europe / Norway | 43 | 1 | 2% |
| Europe / Spain | 258 | 9 | 3% |
| North America / USA | 1,159 | 22 | 2% |
| North America / USA imported | 277 | 2 | 1% |
German environmental samples are excluded by default.