| Region | Total | XFZ.6* | % |
|---|---|---|---|
| Europe / Netherlands | 10 | 1 | 10% |
| Europe / Spain | 258 | 1 | 0% |
| North America / Mexico | 66 | 4 | 6% |
| North America / USA | 1,159 | 14 | 1% |
| North America / USA imported | 277 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFZ.6* | % |
|---|---|---|---|
| Europe / Netherlands | 10 | 1 | 10% |
| Europe / Spain | 258 | 1 | 0% |
| North America / Mexico | 66 | 4 | 6% |
| North America / USA | 1,159 | 14 | 1% |
| North America / USA imported | 277 | 1 | 0% |
German environmental samples are excluded by default.