| Region | Total | XHA* | % |
|---|---|---|---|
| Asia / Pakistan | 44 | 7 | 16% |
| Asia / Singapore | 925 | 3 | 0% |
| Europe / Ireland | 71 | 1 | 1% |
| Europe / Netherlands | 10 | 1 | 10% |
| Europe / Norway | 43 | 3 | 7% |
| Europe / Slovenia | 3 | 2 | 67% |
| Europe / Spain | 258 | 4 | 2% |
| North America / Canada | 277 | 1 | 0% |
| North America / USA | 1,159 | 3 | 0% |
| North America / USA imported | 277 | 1 | 0% |
| Oceania / Australia | 1,058 | 3 | 0% |
German environmental samples are excluded by default.