| Region | Total | B.1.1* | % |
|---|---|---|---|
| Asia / Cambodia | 27 | 4 | 15% |
| Asia / South_Korea | 481 | 2 | 0% |
| Europe / Italy | 68 | 1 | 1% |
| Europe / Spain | 1,859 | 5 | 0% |
| Europe / United Kingdom | 604 | 1 | 0% |
| North America / USA | 3,778 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | B.1.1* | % |
|---|---|---|---|
| Asia / Cambodia | 27 | 4 | 15% |
| Asia / South_Korea | 481 | 2 | 0% |
| Europe / Italy | 68 | 1 | 1% |
| Europe / Spain | 1,859 | 5 | 0% |
| Europe / United Kingdom | 604 | 1 | 0% |
| North America / USA | 3,778 | 1 | 0% |
German environmental samples are excluded by default.