| Region | Total | PQ.2.8.1* | % |
|---|---|---|---|
| Asia / Singapore | 322 | 1 | 0% |
| Asia / South_Korea | 481 | 3 | 1% |
| Asia / Thailand | 141 | 1 | 1% |
| Europe / Luxembourg | 24 | 1 | 4% |
| Europe / Netherlands | 62 | 1 | 2% |
| North America / Canada | 1,282 | 13 | 1% |
| North America / USA | 3,778 | 15 | 0% |
| North America / USA imported | 355 | 2 | 1% |
| Oceania / Australia | 944 | 31 | 3% |
| Oceania / New_Zealand | 99 | 15 | 15% |
German environmental samples are excluded by default.