| Region | Total | QF.2.1* | % |
|---|---|---|---|
| Europe / Belgium | 39 | 1 | 3% |
| Europe / Germany | 118 | 1 | 1% |
| Europe / Spain | 1,859 | 1 | 0% |
| Europe / Sweden | 78 | 1 | 1% |
| North America / USA | 3,778 | 2 | 0% |
| South America / Brazil | 145 | 7 | 5% |
German environmental samples are excluded by default.
| Region | Total | QF.2.1* | % |
|---|---|---|---|
| Europe / Belgium | 39 | 1 | 3% |
| Europe / Germany | 118 | 1 | 1% |
| Europe / Spain | 1,859 | 1 | 0% |
| Europe / Sweden | 78 | 1 | 1% |
| North America / USA | 3,778 | 2 | 0% |
| South America / Brazil | 145 | 7 | 5% |
German environmental samples are excluded by default.