| Region | Total | QY.2.1.1* | % |
|---|---|---|---|
| Asia / Thailand | 141 | 3 | 2% |
| Europe / Spain | 1,859 | 2 | 0% |
| North America / USA | 3,778 | 1 | 0% |
| South America / Brazil | 145 | 8 | 6% |
German environmental samples are excluded by default.
| Region | Total | QY.2.1.1* | % |
|---|---|---|---|
| Asia / Thailand | 141 | 3 | 2% |
| Europe / Spain | 1,859 | 2 | 0% |
| North America / USA | 3,778 | 1 | 0% |
| South America / Brazil | 145 | 8 | 6% |
German environmental samples are excluded by default.