| Region | Total | QY.2.1.2* | % |
|---|---|---|---|
| Europe / Netherlands | 62 | 1 | 2% |
| North America / Canada | 1,282 | 1 | 0% |
| North America / Costa_Rica | 82 | 42 | 51% |
| North America / USA | 3,778 | 2 | 0% |
| South America / Brazil | 145 | 2 | 1% |
German environmental samples are excluded by default.
| Region | Total | QY.2.1.2* | % |
|---|---|---|---|
| Europe / Netherlands | 62 | 1 | 2% |
| North America / Canada | 1,282 | 1 | 0% |
| North America / Costa_Rica | 82 | 42 | 51% |
| North America / USA | 3,778 | 2 | 0% |
| South America / Brazil | 145 | 2 | 1% |
German environmental samples are excluded by default.