| Region | Total | RC.5* | % |
|---|---|---|---|
| Europe / Netherlands | 62 | 1 | 2% |
| North America / Canada | 1,282 | 12 | 1% |
| North America / USA | 3,778 | 4 | 0% |
| North America / USA imported | 355 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | RC.5* | % |
|---|---|---|---|
| Europe / Netherlands | 62 | 1 | 2% |
| North America / Canada | 1,282 | 12 | 1% |
| North America / USA | 3,778 | 4 | 0% |
| North America / USA imported | 355 | 1 | 0% |
German environmental samples are excluded by default.