| Region | Total | RE.1.1* | % |
|---|---|---|---|
| Asia / Cambodia | 27 | 1 | 4% |
| Asia / China | 646 | 3 | 0% |
| Asia / Japan | 182 | 112 | 62% |
| Asia / Pakistan | 17 | 2 | 12% |
| Asia / Singapore | 322 | 2 | 1% |
| Asia / South_Korea | 481 | 8 | 2% |
| Asia / Thailand | 141 | 16 | 11% |
| North America / USA | 3,778 | 25 | 1% |
| North America / USA imported | 355 | 2 | 1% |
| Oceania / Australia | 944 | 103 | 11% |
| Oceania / New_Zealand | 99 | 4 | 4% |
German environmental samples are excluded by default.