| Region | Total | RE.1.1.1* | % |
|---|---|---|---|
| Asia / China | 646 | 2 | 0% |
| Asia / Japan | 182 | 20 | 11% |
| North America / USA | 3,778 | 23 | 1% |
| Oceania / Australia | 944 | 73 | 8% |
| Oceania / New_Zealand | 99 | 3 | 3% |
German environmental samples are excluded by default.
| Region | Total | RE.1.1.1* | % |
|---|---|---|---|
| Asia / China | 646 | 2 | 0% |
| Asia / Japan | 182 | 20 | 11% |
| North America / USA | 3,778 | 23 | 1% |
| Oceania / Australia | 944 | 73 | 8% |
| Oceania / New_Zealand | 99 | 3 | 3% |
German environmental samples are excluded by default.