| Region | Total | RE.1.1.5* | % |
|---|---|---|---|
| Asia / Cambodia | 27 | 1 | 4% |
| Asia / China | 646 | 1 | 0% |
| Asia / Japan | 182 | 2 | 1% |
| Asia / Singapore | 322 | 1 | 0% |
| Asia / Thailand | 141 | 12 | 9% |
| Oceania / Australia | 944 | 9 | 1% |
German environmental samples are excluded by default.
| Region | Total | RE.1.1.5* | % |
|---|---|---|---|
| Asia / Cambodia | 27 | 1 | 4% |
| Asia / China | 646 | 1 | 0% |
| Asia / Japan | 182 | 2 | 1% |
| Asia / Singapore | 322 | 1 | 0% |
| Asia / Thailand | 141 | 12 | 9% |
| Oceania / Australia | 944 | 9 | 1% |
German environmental samples are excluded by default.